How much does a Pace graduate degree cost?
How much does a Pace graduate degree cost?
Costs for attending graduate school at Pace University vary per college. These figures reflect direct and indirect costs calculated during for the 2018-2019 academic year.
Graduate Tuition 2018-2019
Lubin School of Business
MBA and MS degree programs | $1,267 per credit |
Executive MBA (EMBA) | $78,000 total program |
One year Fast-Track MBA in Financial Management or Marketing Management | $39,000 total program |
MS in Finance for Professionals (MFP) | $47,000 total program |
Doctoral Program in Business (DPS) | $1,305 per credit |
Dyson College of Arts and Sciences
Actors Studio Drama School, MFA | $43,442 per year |
Environmental Policy, MA | $1,018 per credit |
Environmental Science, MS | $1,018 per credit |
Management for Public Safety and Homeland Security Professionals, MA | $1,018 per credit |
Mental Health Counseling, MS | $1,188 per credit |
Public Administration, MPA | $1,049 per credit |
Publishing, MS | $1,188 per credit |
Mental Health Counseling, PhD | $1,188 per credit |
School-Clinical Child Psychology, PsyD | $1,288 per credit |
All other Dyson College of Arts and Sciences graduate programs | $1,250 per credit |
College of Health Professions
Lienhard School of Nursing MS degree programs | $1,267 per credit |
Nursing 1-Year Accelerated Bachelor's of Science in Nursing (ABSN) Program | $19,914 per semester |
Communication Sciences and Disorders, MS | $1,267 per credit |
Nutrition and Dietetics, MS | $1,267 per credit |
Doctor of Nursing Practice (DNP) | $1,608 per credit |
PhD in Nursing | $1,390 per credit |
Physician Assistant Program | $105,000 total program |
Physician Assistant Completion Program | $825 per credit |
Seidenberg School of Computer Science & Information Systems
Seidenberg School of CSIS MS degree programs | $1,267 per credit |
Doctor of Professional Studies in Computing (DPS) | $69,000 total program |
Computer Science, PhD | $1,100 per credit |
School of Education
All School of Education graduate programs | $927 per credit |
Pace Global Pathways Program
Pace Global Pathways Program | $10,375 per term |
Note: Pace University reserves the right to change tuition, fees, and room and board rates. When determining financial aid packages, we take into consideration the total cost of attendance, which includes fees not paid to Pace such as books, spending money, and transportation costs